HomeMarkets  

NZX Top Movers

Full Listings »
Symbol Price Change
NPT 0.56 0.04 7.69%
GOV390 3.90 0.09 2.23%
MFT 10.10 0.15 1.51%
AKC020 4.00 -0.10 -2.44%
TLS 4.33 -0.13 -2.91%
WHS 2.71 -0.09 -3.21%
NZX Stock Quote

NZSX 50

Foreign Exchange

Full Listings »
Symbol Price Change
USD 0.8354 0.0020 0.24%
AUD 0.7737 0.0009 0.12%
EUR 0.6293 0.0005 0.08%
GBP 0.5280 0.0010 0.19%
HKD 6.4789 0.0168 0.26%
JPY 64.4825 0.2732 0.43%

NZD USD

Commodity Futures

Full Listings »
Commodity Price Change Time
Gold Index 1732.6 -12.140 08 Feb
Oil Brent 116.3 1.470 08 Feb
Oil Nymex 98.7 0.300 08 Feb
Silver Index 33.9 -0.186 08 Feb

OIL PRICE

Global Indicies

Full Listings »
Symbol Open High Last %
NZX 50 3324.7 3332.8 3324.7 0.06%
NASDAQ 2906.6 2918.3 2904.1 0.41%
DAX 5713.5 5770.8 5730.6 -0.50%
DJI 12865.8 12893.6 12878.2 0.04%
FTSE 5890.3 5916.2 5890.3 -0.24%
HKSE 18025.6 18390.4 18026.8 1.43%
NI225 8416.2 8433.2 8377.4 0.29%

NASDAQ

Snapshot at 09/02/2012 18:00
« Back to home page